Property Inspection Report
Professional Property Assessment
📅 Report Date:
29th July,2025
📞 Phone: +1 (430) 306-4276
📧 Email: contact@nestcheck.com
🔖 License: #INS-2025-001
Inspection Details
Automated Form Number
INS-14
INS-14
Property Address
Emory, TX, USA
Emory, TX, USA
Client Name
John Deo
John Deo
Inspector
John Anderson
John Anderson
Exterior Inspection
| Service | Status | Condition |
|---|---|---|
| Exterior Foundation condition | ✅ | Good |
| Exterior Sliding Condition | ✅ | Good |
| Exterior Gutters & Downspouts Condition | ✅ | Good |
| Exterior Roof Condition | ✅ | Good |
| Exterior Window and Door Condition | ✅ | Good |
| Exterior Additional Comment | ✅ | Good |
Electric Inspection
| Service | Status | Condition |
|---|---|---|
| Electric Pannel Condition | ✅ | Good |
| GFCI Outlet Condition | ❌ | Bad |
| Electrical Visible Wiring Condition | ❌ | Bad |
| Proper Grounding Condition | N/A | N/A |
| Smoke Detector Condition | N/A | N/A |
| Electrical Additional Comment | ✅ | Moderate |
Plumbing Inspection
| Service | Status | Condition |
|---|---|---|
| Water Pressure Condition | N/A | N/A |
| Plumbing Leak Condition | ❌ | Bad |
| Drainage System Condition | ✅ | Good |
| Plumbing Fixture Condition | ✅ | Good |
| Water Heater Condition | ❌ | Bad |
| Plumbing Comment | ✅ | Moderate |
Interior Inspection
| Service | Status | Condition |
|---|---|---|
| Flooring Condition Good | N/A | N/A |
| Wall & Celling Condition Good | ❌ | Bad |
| Door Condition Good | ✅ | Good |
| Stairs & Railing Condition Good | N/A | N/A |
| Ventilation Condition Good | ✅ | Good |
| Interior Comment | ✅ | Good |
HVAC Inspection
| Service | Status | Condition |
|---|---|---|
| FHeating System Condition Good | N/A | N/A |
| Cooling System Condition Good | ❌ | Bad |
| Ductwork Condition Good | N/A | N/A |
| Filter Condition Good | ✅ | Good |
| Thermostat Condition Good | ❌ | Bad |
| HAVC Comment | ✅ | Bad |